Difference between revisions of "SAP ABAP DECLARATIONS"
From SapWiki
| Line 3: | Line 3: | ||
Type Description | Type Description | ||
---- | ---- | ||
| − | * any :Any data type | + | * any : Any data type |
| − | * any table :Internal table with any table type | + | * any table : Internal table with any table type |
| − | * c :Text field with a generic length | + | * c : Text field with a generic length |
| − | * clike :Character-like (c, n, and string plus the date/time types d, t and character-like flat structures) | + | * clike : Character-like (c, n, and string plus the date/time types d, t and character-like flat structures) |
| − | * csequence :Text-like (c, string) | + | * csequence : Text-like (c, string) |
| − | * data :Any data type | + | * data : Any data type |
| − | * decfloat :Decimal floating point number (decfloat16, decfloat34) | + | * decfloat : Decimal floating point number (decfloat16, decfloat34) |
| − | * hashed table :Hashed table | + | * hashed table : Hashed table |
| − | * index table :Index table | + | * index table : Index table |
| − | * n :Numeric text with generic length | + | * n : Numeric text with generic length |
| − | * numeric :Numeric ((b, s), i, int8, p, decfloat16, decfloat34, f) | + | * numeric : Numeric ((b, s), i, int8, p, decfloat16, decfloat34, f) |
| − | * object :Any object type (root class of the inheritance hierarchy) | + | * object : Any object type (root class of the inheritance hierarchy) |
| − | * p :Packed number with generic length and generic number of decimal places | + | * p : Packed number with generic length and generic number of decimal places |
| − | * simple :Elementary data type including enumerated types and structured types with exclusively character-like flat components | + | * simple : Elementary data type including enumerated types and structured types with exclusively character-like flat components |
| − | * sorted table :Sorted table | + | * sorted table : Sorted table |
| − | * standard table :Standard table | + | * standard table : Standard table |
| − | * table :Standard table | + | * table : Standard table |
| − | * x :Byte field with generic length | + | * x : Byte field with generic length |
| − | * xsequence :Byte-like (x, xstring) | + | * xsequence : Byte-like (x, xstring) |
==[[SAP_ABAP_TIPS#Al_declarar_un_tipo_tabla_en_una_estructura,_error:_Dentro_de_estructuras_no_se_permiten_definiciones_de_tipo_genéricas|Declarar tipo tabla en una estructura]]== | ==[[SAP_ABAP_TIPS#Al_declarar_un_tipo_tabla_en_una_estructura,_error:_Dentro_de_estructuras_no_se_permiten_definiciones_de_tipo_genéricas|Declarar tipo tabla en una estructura]]== | ||
Revision as of 18:38, 22 June 2026
Generic ABAP types
Type Description
- any : Any data type
- any table : Internal table with any table type
- c : Text field with a generic length
- clike : Character-like (c, n, and string plus the date/time types d, t and character-like flat structures)
- csequence : Text-like (c, string)
- data : Any data type
- decfloat : Decimal floating point number (decfloat16, decfloat34)
- hashed table : Hashed table
- index table : Index table
- n : Numeric text with generic length
- numeric : Numeric ((b, s), i, int8, p, decfloat16, decfloat34, f)
- object : Any object type (root class of the inheritance hierarchy)
- p : Packed number with generic length and generic number of decimal places
- simple : Elementary data type including enumerated types and structured types with exclusively character-like flat components
- sorted table : Sorted table
- standard table : Standard table
- table : Standard table
- x : Byte field with generic length
- xsequence : Byte-like (x, xstring)